The ad New Soil Master GARDEN TYPE ROTOVATOR rotavator has been sold and is not included in the search!
Similar ads
Spitmachine rotavator Spitmachine price on request Rotavator Netherlands, Goudriaan
new Soil Master GARDEN TYPE ROTOVATOR rotavator
Sold
new Soil Master GARDEN TYPE ROTOVATOR rotavator
new Soil Master GARDEN TYPE ROTOVATOR rotavator image 2
new Soil Master GARDEN TYPE ROTOVATOR rotavator image 3
1/3
Brand:  Soil Master
Model:  GARDEN TYPE ROTOVATOR
Type:  rotavator
Year of manufacture:  2024
Location:  Turkey
Placed on:  more than 1 month
Agronetto ID:  BF38093
Condition
Condition:  new
More details
Colour:  yellow

More details — New Soil Master GARDEN TYPE ROTOVATOR rotavator

| CODE | NUMBER OF BLADE | WORKING WIDTH | (CM) | TYPE OF GEARBOX | WORKING DEPTH | (CM) | WEIGHT (KG) | REQUIRED POWER | (HP) |
| SMRTG-130 | 30 | 120 | SINGLE ROTATION | 20 | 400 | 35 |
| SMRTG-160 | 36 | 150 | SINGLE ROTATION | 20 | 440 | 40 |
| SMRTG-180 | 42 | 175 | SINGLE ROTATION | 20 | 480 | 50 |
| SMRTG-210 | 48 | 200 | SINGLE ROTATION | 20 | 532 | 55 |
| SMRTG-240 | 54 | 230 | SINGLE ROTATION | 20 | 590 | 60 |
| SMRTG-130P | 30 | 120 | VARIABLE ROTATION  | 20 | 435 | 35 |
| SMRTG-160P | 36 | 150 | VARIABLE ROTATION  | 20 | 475 | 40 |
| SMRTG-180P | 42 | 175 | VARIABLE ROTATION  | 20 | 515 | 50 |
| SMRTG-210P | 48 | 200 | VARIABLE ROTATION  | 20 | 555 | 55 |
| SMRTG-240P | 54 | 230 | VARIABLE ROTATION  | 20 | 600 | 60 |
| SMRTG-260P | 60 | 250 | VARIABLE ROTATION  | 20 | 640 | 65 |
| SMRTG-280P | 66 | 270 | VARIABLE ROTATION  | 20 | 720 | 75 |
| SMRTG-315P | 78 | 314 | VARIABLE ROTATION  | 20 | 870 | 90 |
| SMRTG-350P | 84 | 340 | VARIABLE ROTATION  | 20 | 1460 | 110 |
| SMRTG-400P | 96 | 370 | VARIABLE ROTATION  | 20 | 1535 | 120 |
GARDEN TYPE ROTOVATOR
The
professional garden type rotovotor with digger series produced in our factory
takes its motion from the tail shaft and is a milling part that moves
perpendicular to the direction of movement and it consists of blades. Our
machine is used to hoe fields and it mixes organic substances in the soil
(stalk
green grass and all kinds of plant residues) into the soil by crushing
them. It also avoids microorganisms to be destroyed. Thanks to the rear cover
while our machine is processing the soil
it performs an ideal field process by
performing the levelling process. It is produced with one our four cycles